Pos.	2'str	Conf.	Comments (pos. nos. refer to alnmnt.)
YPTP


N

1-11	Coil	Medium	No regular structure.   There is a peak in H profile
			here, and part of the region is predicted helix by the 
			method of Z.\ea, but high turn propensity mediates 
			against this.   Ends with highly conserved positive 
			charged/polar triplet (KNR).

12-14	Strand	Low	Alternate residues are conserved.   There is a peak in 
			strand propensity and a minimum in turn prediction.
			Starts after high turn potential at R11.
			Ends before high turn potential at G19, ranges 15+16 for
			LWTR and 12-18 for Z.\ea
			
15-20	Coil	Medium	High turn potential, small(A/P 17)/charges (DE19, RK22) 
			residues suggest exposed loop.
			
21-26	Strand	Low	Low turn, small peak in strand.   Ends before gap, maybe
			before Gs and Ps at 30.   Conservation pattern 
			unclear and is low towards C-term end.  Ranges 24 only 
			for LWTR and 22-27 for Z.\ea
			
27-38	Coil	Medium	Gap seen here in all but 2 (Yersinia) sequences, 
			therefore likely loop.   Low conservation.
			
			
 ____
|    |
|    |

39-45	Strand	High	V. high sequence conservation, Predicts strongly as E 
			by both LWTR (41-45) and Z.\ea (40-47).   ends at 
			conserved small at 48 or before gaps at approx. 50 in 
			all but 2 sequences.   D/Y assigned to previous loop due
			to turn	prediction.

46-49	Coil	High	Gap in all but 2, otherwise poorly conserved, quite 
			polar.

50-55	Strand	High	Ends at G/P 68/69, last residue identity Q.   Except 62,
			all resi. highly conserved.   High turn at 68 ends 
			region.   High propensity for E by LWTR (62-66) and 
			predicted E by Z.\ea (62-68).

56-60	Coil	High	High turn prediction, G/P, low conservation, EKDPR 
			common.

61-71	Helix	High	High H propensity by LWTR (75-83), turn minimum.   
			1,4,5,6,8,11 conserved.   Ends at gap 84/85 -
 			interesting FW pair?   Z.\ea (76-84).

72-75	Coil	High	Gap.

76-80	Strand	High	E peak by LWTR (90-92), T trough, ends at conserved 
			small residue.   High local conservation of H.phobics.
			Z.\ea E (90-94).

|    |
|____|



81-88	Coil	LOW	Low conservation, lots of smalls , some gaps at ().
			Relatively high turn prediction mediates against helix
			prediction of LWTR and Z.\ea.

89-93	Strand	LOW	Ends @ G/P ().   High conservation, minimal E propensity
			predicts as E by Z.\ea.   Weak. LWTR 109 only, Z.\ea 
			103-109.

94-104	Coil	LOW	Many gaps (all but 1), Low conservation low H and E 
			propensity.Higher than average polar content.

105-110	Strand	Medium	Consistent prediction of E by LWTR (130-134) and Z.\ea 
			(130-133), high turn prediction at 138 marks end of 
			region (many smalls). Start at end of gap.

111-119	Coil	LOW	high turn prediction at 138, many smalls, H not likely 
			despite Z.\ea prediction. low conservation, gaps in all 
			but 2

120-129	Strand	Medium	Weak 0101010 pattern of conservation, peak in E 
			propensity by LWTR (149-153) matched by low T, end at
			gap. Small number of H prediction where high.
			Zvel predicts mosly H but is E 151-153.

130-137	Coil	Medium	Gaps all but 2, low conservation, high turn.


 ____
|    |
|    |

138-145	Strand	High	Local E peak (176-180, 175-180), T trough, weak 101010 
			(high) conservation ends turn peak.

146-161	Coil	High	High T propensity, conserved WPD, G/P and gaps.

162-169	Helix	High	H by LWTR and Z.\ea, 1,2,4,5,8 conserved, low T pred.
			High H, ends at gap (199-208, 198-206).

170-192	Coil	Medium	Gap, high turn pred, low conservation.

193-197	Strand	High	Highly conserved region containing active site His+Cys.
			Low T, High E.   Note - D in 2 sequences from second
			regulatory domain.

198-205	Coil	High	Coil of highly conserved smalls.   Conserved R @ 240.
			High T, low E.

206-209	Strand	Medium	Unsure E/H assignment.   Resi. comp. most likely E
			ending at gap.   High conservation, low T.   Small peak 
			in T indicator of end of E?

210-216	Helix	Medium	Low conservation, weakly conserved pairs of h.phobics
			agree with high helix prediction, bounded by high turn 
			prediction and gap at C-terminal end.

217-222	Coil	Medium	large insertions/gaps.   Low conservation.

223-230	Helix	High	1,5,8,12 conservation pattern, low T, high H by both 
			LWTR and Z.\ea.

231-237	Coil	High	Gaps, conserved R, possible Phos. binding site.

238-241	Strand	Medium	Small, highly hydrophobic strand.   Weak E prediction
			low in T prediction.

242-244	Coil	Medium	Peak in T, E/D/*Q*/P positions.   

245-254	Helix	Medium	1,5,8 low cons pattern suggests H, agrees with pred. 
			methods.   Highly conserved pairs of residues, High H,
			Low T.   E then H by both methods.

C

|    |
|____|
