Index of /ftp/preprints/amas
Name Last modified Size Description
Parent Directory -
figure6.ps.gz 1998-08-17 19:52 129K
figure6.pdf 2002-10-08 11:59 70K
figure5b.ps.gz 1998-08-17 19:52 17K
figure5b.pdf 2002-10-08 11:59 15K
figure5a.ps.gz 1998-08-17 19:52 57K
figure5a.pdf 2002-10-08 11:59 24K
figure4.ps.gz 1998-08-17 19:52 18K
figure4.pdf 2002-10-08 11:59 12K
figure3.ps.gz 1998-08-17 19:52 31K
figure3.pdf 2002-10-08 12:00 34K
figure2.ps.gz 1998-08-17 19:52 18K
figure2.pdf 2002-10-08 12:00 29K
figure1.ps.gz 1998-08-17 19:52 25K
figure1.pdf 2002-10-08 12:00 27K
amas.ps.gz 1998-08-17 19:52 53K
amas.pdf 2002-10-08 11:58 205K
CVS/ 2025-07-03 15:22 -